Title: Professor, Director of the Center for Advanced
Plasma Science and Engineering,
Research Institute for Applied Mechanics
Main Research Topics: Non-inductive plasma current
startup and sustainment, density diagnostics, radiation diagnostics
Message:
Even if you have something you "want to do," you may not know where to start.
That’s often because you haven’t broken it down into manageable tasks that, when stacked
together, will lead you to your goal.
Breaking problems into steps requires logical thinking based on extensive experience.
If it feels difficult, ask someone experienced to help you define the tasks—and just try it.
Nothing progresses unless you start building experience.
Saying “I won’t do it because I can’t” gets you nowhere.
Personally, there are still many things I can't do.
I recently learned from younger people and started working with Arduino.
The goal is still far ahead, but I’m enjoying the journey.
Title: Associate Professor
Main Research Topics: Instabilities and self-organization
in high-temperature plasmas, wave heating and diagnostics, high-energy particle physics in
magnetically confined plasmas, wave-particle interactions
Message:
Specialization: Plasma physics, fusion science
Fascinated by the invisible nature of magnetic fields and the mysteries of solar flares,
I entered the world of high-temperature plasma research.
I started with MHD relaxation phenomena, and have worked on wave heating in the ion cyclotron
frequency range, wave diagnostics using microwaves, and high-energy ion physics.
Recently, I’ve been focusing on research related to high-energy electrons.
I'm also interested in space plasma simulations.
Waves represent the collective motion of plasma, and I believe there is still great potential in
their application for controlling plasma behavior.
I love physical activity and making things.
I’m grateful to be surrounded by many colleagues who enjoy soccer, a good drink, and who share a
passion for physics and freedom.
Supports all administrative processes of the lab.
This is my cat. He kind of looks like a grumpy old man.
Center for Advanced Plasma Science and Engineering
I love eating and sleeping. My motto is "Things will work out!" I’m a big fan of high school baseball. My goal is to lose 5kg by next year. I currently weigh 70kg. I love Fukuoka—it's a great place!
Kyushu University, Interdisciplinary Graduate School of Engineering Sciences
Plasma
and Quantum Science and Engineering Major
As an undergraduate, I studied cosmology. Now I'm in a completely different field, but I’ll do my best! My hobbies are going to saunas and riding motorcycles.
Kyushu University, Interdisciplinary Graduate School of Engineering Sciences
Plasma
and Quantum Science and Engineering Major
I came all the way to Kyushu because I want to contribute, even just a little, to the realization of fusion power. Although I still have many uncertainties, I will work hard to ensure my efforts connect to society and the future!
Kyushu University, Interdisciplinary Graduate School of Engineering Sciences
Plasma
and Quantum Science and Engineering Major
Drawn by the romance of fusion, I chose this lab. I'm still inexperienced, but I hope to gain a lot of experience through my research activities. My hobbies are playing soccer and guitar—and I also enjoy drawing.
Kyushu University, Interdisciplinary Graduate School of Engineering Sciences
Plasma
and Quantum Science and Engineering Major
I joined this lab because I'm interested in plasma heating. Although there’s still a lot I don’t understand, I’ll do my best. Recently, I started learning piano as something new. I've managed to play one song and hope to grow my repertoire.
Kyushu University, Interdisciplinary Graduate School of Engineering Sciences
Plasma
and Quantum Science and Engineering Major
I joined this lab because I’m interested in plasma. There are still many things I don’t understand, but I’m studying hard to deepen my knowledge.
Kyushu University, Interdisciplinary Graduate School of Engineering Sciences
Plasma
and Quantum Science and Engineering Major
I am fascinated by plasma physics, especially its diversity and the broader potential of fusion, which led me to join this lab. In France, I’m part of my school’s astronomy club. I love learning, and recently I’ve been passionate about studying Japanese. Its differences from Indo-European languages are especially intriguing. I also enjoy video games and am drawn to their diversity in gameplay. I highly recommend "Outer Wilds"!
ENS Paris-Saclay, M1
Have a great research life!
Join Our Team
・QUEST Experimental Meeting (Every Monday 9:45 AM, attended by all center members)
・Laboratory Meeting (Once a week | research discussions, presentations, and planning)
・Laboratory Seminar (Once a week | reading sessions with different topics each year)
・Q-Seminar (Plasma basics study sessions in spring and summer with students and several faculty
members)
・M1 Midterm Presentation in December
・M2 Thesis Presentation in February
・Conferences and Workshops held as needed
(Including Annual Meeting of the Japan Society of Plasma Science and Nuclear Fusion, Kyushu Branch
Conference,
Annual Meeting of the Physical Society of Japan, and many international conferences depending on the
topic)
・Wednesday evening soccer (revived!)
・Center BBQ party
・Lab drinking parties (irregular)
・Relay Marathon (with teams from QUEST and the RIAM)
・Fukuoka SoftBank Hawks baseball game watching
・Cheering for Sagan Tosu (with Professor K from the RIAM)
Year | Name | Degree | Thesis Title |
---|---|---|---|
2024 | Yuta Shirai | Master | Development of a fast hard X-ray detector for high-frequency fluctuation measurement of energetic electrons in QUEST |
2024 | Sayaka Tai | Master | High-Sensitivity and High-Time-Resolution Radiation Measurement during Sudden Plasma Current Decay Events in QUEST |
2024 | Kotaro Yamakawa | Bachelor | Study on advancement of high-speed camera measurement in QUEST |
2023 | Rikuya Miyata | Master | Ray tracing for constructing a scenario of Electron Bernstein heating with OXB mode conversion in QUEST |
2022 | Seiya Sakai | Master | Oblique ECE measurement and adaptive array analysis in QUEST spherical tokamak |
2021 | Masaharu Fukuyama | Doctor | Clarification of the physical mechanism of mode conversion of Electron Bernstein waves |
2021 | ZHANG YIFAN | Doctor | Development of a bipolar power supply with IGBTs and its application to Ohmic heating experiment in QUEST spherical tokamak |
2021 | Kosuke Takeda | Master | Study on MHD characteristics in spherical tokamak |
2020 | Michihiro Kudo | Master | Simultaneous measurement of fluctuations and equilibrium magnetic fields using fast-driving magnetic probes in QUEST |
2020 | Ryoya Kato | Master | Oblique ECE measurement due to energetic electrons and adaptive array analysis |
2019 | Ryuichi Ashida | Master | Verification of the principle of removing multiple wall reflection components using wavenumber differentiation in reflectometry |
2019 | Daichi Ogata | Master | Development of a comb-line oscillator for propagation wave heterodyne detection and development of a reflective diffraction grating for propagation wave control |
2018 | Miu Yunoki | Master | Development of an interferometer system for electron density measurement in QUEST |
2018 | Masaharu Fukuyama | Master | Development and application of a radiation measurement system using multi-element adaptive array measurement |
2017 | ALAM MD MAHBUB | Doctor | Particle Orbit Analysis under Equilibrium Configuration for Evaluating the Orbit Current Distribution driven by Electron Cyclotron Heating on QUEST |
2016 | Hiroaki Owada | Master | Observation of up-down asymmetry in emission intensity in QUEST |
2015 | Masashi Maeda | Master | Measurement of plasma rotation and model distribution analysis in open magnetic surface configuration in QUEST |
2015 | Masanobu Hamasaki | Master | Analysis of wall multiple reflection effects in AM reflectometry |
2015 | Yoshika Hayashi | Master | Development of thermal radiation imaging technology for electron cyclotron radiation measurement |
2014 | Ryuta Akimoto | Master | Development of a phased array receiving system for observing mode conversion of Electron Bernstein waves |
2013 | Banerjee Santanu | Doctor | Experimental Studies of Edge Turbulence, Convective Transport and SOL Flow in the Spherical Tokamak QUEST |
2012 | Seiya Tajima | Doctor | Role of energetic electrons on non-inductive current start-up and high poloidal beta equilibrium on spherical tokamak QUEST |
2012 | Rusinov Aleksandr | Doctor | Deuterium retention and trapping mechanisms of tungsten materials exposed to low energy high flux plasma |
2012 | Kalinnikova Evgeniya | Doctor | Numerical Analyses of Electron Bernstein Wave Dynamics for QUEST |
2012 | Masatsugu Sakaguchi | Master | Development of a quasi-optical high-purity HE11 mode generator in oversized corrugated waveguide transmission system |
2012 | Yosuke Madai | Master | SOL plasma measurement using electrostatic and thermal probes in QUEST spherical tokamak |
2012 | Takanori Itado | Master | Development of AM reflectometry for interferometric and density distribution measurement in QUEST |
2012 | Yuki Inoue | Master | Evaluation of hydrogen and helium wall absorption and release associated with particle recycling in QUEST |
2012 | Tsubasa Inoue | Master | Measurement of plasma rotation using Doppler shift in QUEST |
2011 | SANJEEV KUMAR SHARMA | Doctor | Experimental Studies on Plasma Wall Interaction in Spherical Tokamaks: material damage analysis and role of hydrogen permeation on wall pumping/recycling dynamics |
2011 | Tomofumi Ryokai | Doctor | Measurement of plasma fluctuations in current drive (Doctoral research theme) |
2008 | RAJENDRAPRASAD BHATTARYAY | Doctor | Experimental study on surface temperature effects on fuel particle recycling and its active control in TRIAM-1M and CPD devices |
2007 | Koji Okamoto | Master | Surface Temperature Dependence of Tungsten Re-deposition and Hydrogen Retention in RF Plasma |
2007 | Tetsushi Kikukawa | Master | Two-Dimensional Density Profile Measurement Using a Sheet Lithium Beam |
2006 | Yuichi Inada | Master | Two-Dimensional Electron Density Profile Measurement Using a Sheet Thermal Li Beam and Shape Analysis of CPD Plasma |
2006 | Yasunori Nozaki | Master | Response of Neutral and Impurity Fluxes to Thermal and Particle Perturbations in Steady-State Plasma in TRIAM-1M |
2006 | Yuichi Wataya | Master | Development of ECE Radiometer and AM Reflectometer for Electron Temperature and Density Measurement Using a Local Oscillator with Wide Frequency Sweep Capability |
2005 | Kota Nakashima | Master | Surface Temperature Dependence of Hydrogen Recycling and Impurity Influx from Hot Spot Regions |
2005 | Seiji Nishi | Master | Study on Fundamental Wave Electron Cyclotron Current Drive in LHCD Plasmas in TRIAM-1M |
2004 | Masahiro Kitaguchi | Master | Prototype Development of a Film Thickness Meter Using Optical Method and Real-Time Measurement in TRIAM-1M |
2004 | Hiroyuki Hoshika | Master | Study on Magnetic Reconnection and Transport Transition Phenomena in Tokamak Plasma Using Neutral Particle Energy Analyzer |
2004 | Nobumi Maezono | Master | Study on the Generation and Re-deposition of Impurities and Dust in TRIAM-1M Using Visible and Infrared Spectrometers |
2003 | Hiroaki Akanishi | Master | Ion Temperature Measurement in TRIAM-1M Using Charge Exchange Neutral Particle Energy Analyzer |
2003 | Takeru Kuramoto | Master | Study on the Mechanism of Metal Impurity Generation and Its Effect on Plasma Steady-State Using Visible and Infrared Measurements in TRIAM-1M |
2003 | Yasunobu Matsuo | Master | Study on Toroidal Non-Uniformity and Density Dependence of Particle Recycling in TRIAM-1M Using H-alpha Profile Measurement |
2002 | Satoshi Nakamura | Master | Study on Impurity Behavior in Steady-State Plasma Using Visible Spectrometer in TRIAM-1M |
1999 | Yasuyuki Muramatsu | Master | Study on Ion Confinement Properties in High-Performance Plasma in TRIAM-1M Using Charge Exchange Neutral Particle Energy Analyzer |
Mainly power companies, automobile manufacturers, and electronics manufacturers
(Examples)
TSMC, Nissan Motor Co., Ltd., Hitachi, Ltd., Kyocera Corporation, Chugoku Electric Power Co., Inc.,
Kyudenko Corporation, Sony Corporation, Hitachi High-Tech Corporation, Mitsubishi Electric Corporation,
Furukawa Electric Co., Ltd., Japan Research Institute, Showa Denko K.K., Toyota Motor Corporation,
Nippon Steel Engineering Co.,
Kyushu Electric Power Co., Inc., Isuzu Motors Ltd., Mazda, Olympus Corporation, Hitachi Metals, Ltd.,
Government Officer (Tokyo Fire Department), JFE Steel Corporation, Canon Inc., FUJIFILM Corporation,
Nippon Steel Corporation, JEOL Ltd., Toyota Techno Service Corporation, etc.